Together
We Distance
MARATHON RELAY
Keeping our distance now
so that we can race together in the future!
#togetherwedistance
so that we can race together in the future!
#togetherwedistance
VIRTUAL MARATHON RELAY
TOGETHER
WE DISTANCE
Keeping our distance now so that we can race together in the future! #togetherwedistance
LEADERBOARDS ▾ | FULL RESULTS ▸
Top Women’s Teams | ||
1 | The Rock ☄️Stars 💫 | 2:43:38 |
2 | Ladypack | 2:54:25 |
3 | Redondo Women Seahawks | 3:01:02 |
4 | Blues Crew | 3:12:11 |
5 | ProbablyGonnaWalk | 3:12:39 |
6 | The Cheetah Girls | 3:24:10 |
7 | RunnerMD | 3:25:18 |
8 | R.I.O.T (Running Is Our Therapy) | 4:11:46 |
9 | The Nerd Herd | 4:28:36 |
Women’s All Star Team / Best Of Each Distance | ||
1 mile | Gwendolen Twist | 0:05:22 |
3 miles | Grace Zamudio | 0:18:04 |
4 miles | Annie Dube | 0:24:40 |
5 miles | Christine Bolf | 0:30:15 |
10K/6.2 Miles | Andrea Guerra | 0:38:19 |
7 Miles | Kayla Ferron | 0:43:59 |
26.2 Total Time | 2:40:39 |
Top Men’s Teams | ||
1 | Rice Owls | 2:24:05 |
2 | Riff Raff | 2:33:48 |
3 | Class of 2019 | 2:51:48 |
4 | LCZ Middle Distance Training | 2:54:34 |
| ||
1 mile | Dalton Seckinger | 0:04:15 |
3 miles | Keaton Blazer | 0:14:43 |
4 miles | Daniel Cohen | 0:20:24 |
5 miles | Evan Malone | 0:27:28 |
10K/6.2 Miles | Stewart Harwell | 0:32:54 |
7 Miles | Bijan Mazaheri | 0:35:55 |
26.2 Total Time | 2:15:41 |
Co-Ed Division | ||
1 | The Get Fresh Flow | 2:34:57 |
2 | Cal Coast/Aggies/PPXC | 2:36:39 |
3 | South Bay Superstars | 2:37:08 |
4 | The Go Getters💪🏽 | 2:44:06 |
5 | Self Sandbaggers | 3:04:31 |
6 | Team Lemon | 3:06:06 |
7 | California Policy Lab | 3:10:46 |
8 | Santa Monica Pavement Goats | 3:18:02 |
9 | Swiss Family Runners | 3:34:25 |
10 | Fast turtles | 3:37:56 |
High School Division | ||
Boys | ||
1 | Pali High Boys Team | 2:37:42 |
2 | se XC boys | 2:54:19 |
3 | Quicc Lads | 3:06:42 |
4 | A squad | 3:25:36 |
Girls | ||
1 | The Cheetah Girls | 3:24:10 |
1 Mile – Women’s | ||
1 | Gwendolen Twist | 0:05:22 |
2 | Cami Chapus | 0:06:04 |
3 | Katie McKellar | 0:06:09 |
4 | Claire Kovac | 0:06:10 |
5 | Tupelo Sullivan | 0:06:14 |
6 | Alison Brown | 0:06:30 |
7 | Aicha Baakili | 0:06:43 |
8 | Leena Adeli | 0:06:46 |
9 | Faye Morgan | 0:06:53 |
10 | Kathy Bawn | 0:07:27 |
3 Miles – Women’s | ||
1 | Grace Zamudio | 0:18:04 |
2 | Regina Lopez | 0:18:12 |
3 | Casey O’Day | 0:18:25 |
4 | Emily Noble | 0:18:49 |
5 | Cambria Wu | 0:19:19 |
6 | Sara Van Dyke | 0:19:21 |
7 | Jody Zellen | 0:20:02 |
8 | Zoe Tucker | 0:20:26 |
9 | Liz Lemon | 0:21:31 |
10 | Laura O’Neill | 0:21:32 |
4 Miles – Women’s | ||
1 | Annie Dube | 0:24:40 |
2 | Regina Lopez | 0:24:44 |
3 | Liz Anjos | 0:25:25 |
4 | Tamar Gamliel | 0:26:25 |
5 | Ellen Mulholland | 0:27:30 |
6 | Nicole Hough | 0:27:32 |
7 | Helen Guo | 0:27:52 |
8 | Faye Morgan | 0:28:17 |
9 | Lochryn Howe | 0:28:18 |
10 | Kit Smith | 0:30:14 |
5 Miles – Women’s | ||
1 | Christine Bolf | 0:30:15 |
2 | Elizabeth Scott | 0:32:11 |
3 | Nancy James-Klinger | 0:33:08 |
4 | Tania Fischer | 0:34:36 |
5 | Kelle Taylor | 0:34:36 |
6 | Jaye Buchbinder | 0:36:35 |
7 | Jane Giess | 0:37:06 |
8 | Stephanie Garcia | 0:36:48 |
9 | Maura Lemon | 0:37:44 |
10 | Sydney Fisher | 0:38:51 |
10K – Women’s | ||
1 | Andrea Guerra | 0:38:19 |
2 | Cristina Lowry | 0:39:37 |
3 | Racheal Miura | 0:40:17 |
4 | Rachel Bush | 0:40:38 |
5 | Courtney Moore | 0:41:46 |
6 | Stassja Sichko | 0:42:23 |
7 | Carlee Beckler | 0:47:09 |
8 | Kim Hansen | 0:48:02 |
9 | Jillian Dveirin | 0:48:27 |
10 | Erin Karish | 1:03:17 |
7 Miles – Women’s | ||
1 | Kayla Ferron | 0:43:59 |
2 | Nina Zarina | 0:45:22 |
3 | Rachel Miura | 0:45:23 |
4 | Elizabeth Scott | 0:48:39 |
5 | Shannon Landers | 0:48:51 |
6 | Stephanie Mercer | 0:50:39 |
7 | Alana Beismajian | 0:57:51 |
8 | Cici Lanz | 1:00:24 |
9 | Jessi Gutierrez | 1:05:08 |
10 | Monica Nunez | 1:14:08 |
1 Mile – Men’s | ||
1 | Dalton Seckinger | 0:04:15 |
2 | Hunter Steinman | 0:04:17 |
3 | Zalmi Orimland | 0:04:45 |
4 | Jack Gray | 0:04:52 |
5 | Borna Hemmaty | 0:05:17 |
6 | Gus Madero | 0:05:42 |
7 | Daniel Marin | 0:05:56 |
8 | Diego Reyes | 0:06:23 |
9 | German Garcia | 0:06:25 |
10 | Nikolaj Murasov | 0:06:30 |
3 Miles – Men’s | ||
1 | Keaton Blazer | 0:14:43 |
2 | Kaine Zeoli | 0:19:18 |
3 | Luca Lionti | 0:19:53 |
4 | Matthew Sasaki | 0:20:08 |
5 | Jackson Gillespie | 0:20:14 |
6 | Levy Shaked | 0:20:38 |
7 | TJ Hedin | 0:23:36 |
8 | Roland Sturm | 0:23:58 |
9 | Garrett Klatte | 0:24:12 |
10 | Kemal Cilengir | 0:36:05 |
4 Miles – Men’s | ||
1 | Daniel Cohen | 0:20:24 |
2 | Brett Bailey | 0:21:36 |
3 | Collin Jarvis | 0:22:02 |
4 | Ivan Pelizza | 0:27:46 |
5 | Rio Wagabaza | 0:28:48 |
6 | Dyllan Zhou | 0:28:52 |
7 | Kirill Usubyan | 0:31:43 |
8 | Andreas Fischer | 0:32:09 |
9 | Raul Figueroa | 0:52:29 |
10 | Robenus Waktole | 0:59:02 |
5 Miles – Men’s | ||
1 | Evan Malone | 0:27:28 |
2 | Ethan Ashby | 0:27:30 |
3 | Jeremy Santiago | 0:29:06 |
4 | Max Mulvihill | 0:29:27 |
5 | Ace Castillo | 0:30:25 |
6 | Jeronimo Javier | 0:31:57 |
7 | Dario Cruz | 0:33:57 |
8 | Nico Jauregui | 0:34:04 |
9 | Sydney Jager | 0:34:05 |
10 | Jackson Gillespie | 0:34:56 |
10K – Men’s | ||
1 | Stewart Harwell | 0:32:54 |
2 | Simon Schmidt | 0:33:03 |
3 | Andrew Abikhaled | 0:34:53 |
4 | Nathan Scott | 0:36:38 |
5 | Lucca Blum | 0:37:48 |
6 | Matt Lemon | 0:39:23 |
7 | Max Friedman | 0:40:07 |
8 | Dave Chew | 0:41:00 |
9 | Kent Tohyama | 0:41:51 |
10 | Alec Schmitt | 0:43:08 |
7 Miles – Men’s | ||
1 | Bijan Mazaheri | 0:35:55 |
2 | Travis Dowd | 0:38:48 |
3 | Lucas Shriver | 0:38:57 |
4 | Cody Schmidt | 0:40:05 |
5 | Matthew Klein | 0:40:12 |
6 | Charles Delaporte | 0:40:29 |
7 | Blaine Kuiper | 0:40:43 |
8 | Shai Grossman | 0:46:14 |
9 | Braulio Martinez | 0:46:49 |
10 | Fischer Hazen | 0:47:19 |
COMPLETE RESULTS
Overall Place | Division Place | Team | Division | 1 Mile | 3 Miles | 4 Miles | 5 Miles | 6.2 Miles | 7 Miles | 26.2 Miles | ||||||
1 | 1 | Rice Owls | Men’s | Jack Gray | 0:04:52 | Keaton Blazer | 0:14:43 | Daniel Cohen | 0:20:24 | Ace Castillo | 0:30:25 | Andrew Abikhaled | 0:34:53 | Travis Dowd | 0:38:48 | 2:24:05 |
2 | 2 | Riff Raff | Men’s | Michael Landon | 0:06:58 | Garrett Klatte | 0:24:12 | Collin Jarvis | 0:22:02 | Evan Malone | 0:27:28 | Simon Schmidt | 0:33:03 | Cody Schmidt | 0:40:05 | 2:33:48 |
3 | 1 | The Get Fresh Flow | Co-ed | Katie McKellar | 0:06:09 | Cambria Wu | 0:19:19 | Tamar Gamliel | 0:26:25 | Max Mulvihill | 0:29:27 | Stewart Harwell | 0:32:54 | Blaine Kuiper | 0:40:43 | 2:34:57 |
4 | 2 | Cal Coast/Aggies/PPXC | Co-ed | Dalton Seckinger | 0:04:15 | Sara Van Dyke | 0:19:21 | Helen Guo | 0:27:52 | Ethan Ashby | 0:27:30 | Courtney Moore | 0:41:46 | Bijan Mazaheri | 0:35:55 | 2:36:39 |
5 | 3 | South Bay Superstars | Co-ed | Zalmi Orimland | 0:04:45 | Casey O’Day | 0:18:25 | Annie Dube | 0:24:40 | Elizabeth Scott | 0:32:11 | Nathan Scott | 0:36:38 | Charles Delaporte | 0:40:29 | 2:37:08 |
6 | 1 | Pali High Boys Team | Men’s High School | Hunter Steinman | 0:04:17 | Levy Shaked | 0:20:38 | Brett Bailey | 0:21:36 | Jeremy Santiago | 0:29:06 | Alec Schmitt | 0:43:08 | Lucas Shriver | 0:38:57 | 2:37:42 |
7 | 1 | The Rock ☄️Stars 💫 | Women’s | Faye Morgan | 0:06:53 | Grace Zamudio | 0:18:04 | Regina Lopez | 0:24:44 | Christine Bolf | 0:30:15 | Andrea Guerra | 0:38:19 | Racheal Miura | 0:45:23 | 2:43:38 |
8 | 4 | The Go Getters💪🏽 | Co-ed | Daniel Marin | 0:05:56 | Regina Lopez | 0:18:12 | Liz Anjos | 0:25:25 | Nico Jauregui | 0:34:04 | Racheal Miura | 0:40:17 | Matthew Klein | 0:40:12 | 2:44:06 |
9 | 3 | Class of 2019 | Men’s | Jack Taylor | 0:05:50 | Cooper Brooks | 0:21:57 | Jeran Bruce | 0:27:20 | Davis Reyes | 0:36:57 | Nick Faries | 0:36:49 | Aamir Rehman | 0:42:55 | 2:51:48 |
10 | 1 | se XC boys | Men’s High School | Borna Hemmaty | 0:05:17 | Matthew Sasaki | 0:20:08 | Dyllan Zhou | 0:28:52 | Jeronimo Javier | 0:31:57 | Kent Tohyama | 0:41:51 | Shai Grossman | 0:46:14 | 2:54:19 |
11 | 2 | Ladypack | Women’s | Alison Brown | 0:06:30 | Emily Noble | 0:18:49 | Ellen Mulholland | 0:27:30 | Nancy James-Klinger | 0:33:08 | Cristina Lowry | 0:39:37 | Shannon Landers | 0:48:51 | 2:54:25 |
12 | 4 | LCZ Middle Distance Training | Men’s | Nikolaj Murasov | 0:06:30 | Luca Lionti | 0:19:53 | Ivan Pelizza | 0:27:46 | Sydney Jager | 0:34:05 | Lucca Blum | 0:37:48 | Jonathan Hofer | 0:48:32 | 2:54:34 |
13 | 3 | Redondo Women Seahawks | Women’s | Lyndsey Mull | 0:07:09 | Laura O’Neill | 0:21:32 | Nicole Hough | 0:27:32 | Cara Ulizio | 0:40:12 | Rachel Bush | 0:40:38 | Kayla Ferron | 0:43:59 | 3:01:02 |
14 | 5 | Self Sandbaggers | Co-ed | Cami Chapus | 0:06:04 | Amanda Fefferman | 0:23:19 | Kit Smith | 0:30:14 | Jaye Buchbinder | 0:36:35 | Dave Chew | 0:41:00 | Fischer Hazen | 0:47:19 | 3:04:31 |
15 | 6 | Team Lemon | Co-ed | German Garcia | 0:06:25 | Liz Lemon | 0:21:31 | Lizzy Gleason | 0:30:26 | Maura Lemon | 0:37:44 | Matt Lemon | 0:39:23 | Garang Madut | 0:50:37 | 3:06:06 |
16 | 3 | Quicc Lads | Men’s High School | Gus Madero | 0:05:42 | Jackson Gillespie | 0:20:14 | Rio Wagabaza | 0:28:48 | Jackson Gillespie | 0:34:56 | Ty Kushi | 0:43:29 | Kai Sloan | 0:53:33 | 3:06:42 |
17 | 7 | California Policy Lab | Co-ed | Elsa Augustine | 0:08:24 | TJ Hedin | 0:23:36 | Anna Doherty | 0:31:43 | Kelle Taylor | 0:34:36 | Evan White | 0:44:54 | Nathan Hess | 0:47:33 | 3:10:46 |
18 | 4 | Blues Crew | Women’s | Leena Adeli | 0:06:46 | Jody Zellen | 0:20:02 | Layla Adeli | 0:30:14 | Julie Weiss | 0:42:07 | Stassja Sichko | 0:42:23 | Stephanie Mercer | 0:50:39 | 3:12:11 |
19 | 5 | ProbablyGonnaWalk | Women’s | Tupelo Sullivan | 0:06:14 | Zoe Tucker | 0:20:26 | Lochryn Howe | 0:28:18 | Sydney Fisher | 0:38:51 | Jillian Dveirin | 0:48:27 | Tatum Colby | 0:50:23 | 3:12:39 |
20 | 8 | Santa Monica Pavement Goats | Co-ed | Kathy Bawn | 0:07:27 | Roland Sturm | 0:23:58 | Mo McAndrews | 0:30:43 | Jane Giess | 0:37:06 | Jerry Cohen | 0:45:09 | Stig Pedersen | 0:53:39 | 3:18:02 |
21 | 1 | The Cheetah Girls | Women’s High School | Claire Kovac | 0:06:10 | Summer Bennett Stein | 0:23:27 | Sofia Rodriguez | 0:31:52 | Stephanie Garcia | 0:36:48 | Kim Hansen | 0:48:02 | Alana Beismajian | 0:57:51 | 3:24:10 |
22 | 6 | RunnerMD | Women’s | Briah Fischer | 0:07:38 | Vanessa Olvera | 0:30:48 | Allie Obremskey | 0:31:27 | Carmen Cueto | 0:39:37 | Carlee Beckler | 0:47:09 | Elizabeth Scott | 0:48:39 | 3:25:18 |
23 | 4 | A Squad | Men’s High School | Diego Reyes | 0:06:23 | Kaine Zeoli | 0:19:18 | Robenus Waktole | 0:59:02 | Dario Cruz | 0:33:57 | Max Friedman | 0:40:07 | Braulio Martinez | 0:46:49 | 3:25:36 |
24 | 9 | Swiss Family Runners | Co-ed | Aicha Baakili | 0:06:43 | Alise Serna Fischer | 0:25:52 | Andreas Fischer | 0:32:09 | Tania Fischer | 0:34:36 | Rafael Lanz | 0:54:41 | Cici Lanz | 1:00:24 | 3:34:25 |
25 | 10 | Fast turtles | Co-ed | Tatiana Smetanina | 0:08:57 | Elena Lybtsova | 0:29:38 | Kirill Usubyan | 0:31:43 | Dan Usubyan | 0:49:39 | Maksim Usubyan | 0:52:37 | Nina Zarina | 0:45:22 | 3:37:56 |
26 | 11 | Coast 2 Coast Cruisers | Co-ed | Lisa Elbert | 0:09:09 | Alison DeBoni | 0:30:55 | Raul Figueroa | 0:52:29 | Caitlin Scuderi | 0:38:58 | Ricky Staffieri | 0:52:24 | Tristan Marshall | 0:57:53 | 4:01:48 |
27 | 7 | R.I.O.T (Running Is Our Therapy) | Women’s | Gwendolen Twist | 0:05:22 | Alissa Bartle | 0:27:45 | Fati Adeli | 0:34:49 | Wendy Garff | 0:49:33 | Erin Karish | 1:03:17 | Nell Oliver | 1:11:00 | 4:11:46 |
28 | 8 | The Nerd Herd | Women’s | Mary Veral | 0:08:08 | Brooke Forrer | 0:27:07 | Gilda De La Cruz | 0:48:02 | Noemi Gonzalez | 0:49:25 | Jenny Forster | 1:10:46 | Jessi Gutierrez | 1:05:08 | 4:28:36 |
29 | 12 | Can’t Catch Me, Corona | Co-ed | Lauren Lakin | 0:13:18 | Kemal Cilengir | 0:36:05 | Erika Cilengir | 0:40:10 | Yvonne Hull | 1:02:36 | Anne Nevison | 1:11:03 | Monica Nunez | 1:14:08 | 4:57:20 |
Captains: enter all results by 4 PM, PST. All racing must be completed by 12 PM.
We will post results and announce the winning charity by email and on our website by the evening of May 17th. Thank you for participating!
ENTER YOUR TEAM’S RESULTS ▸
Please enter results in the format of HH:MM:SS (hour, minutes, seconds). For example, 18:10 for 3 miles would be: 00:18:10.
PHOTO VERIFICATION ▸
© The Janes 2024 More Chai More Chai